Dried peaches are absolutely delicious for a snack, to add to lunch boxes or chopped up on your cereal.
Product of South Africa
| Nutritional Information | Ā | Average quantity per 100g |
| Energy | Ā | 961kj |
| Protein | Ā | 4.26g |
| Carbohydrates | Ā | 48.2g |
| Fat Total | Ā | 0.82g |
| Fat Saturated | Ā | 0.3g |
| Dietary Fiber | Ā | 8.15g |
| Sodium | Ā | 59mg |
Ingredients:Ā Peaches 99.98% Preservatives 0.20%
Ā
Sulphites
Cool Dry place 4 - 6 °C